Cervia Cup I I 27-28 April, 2001
Dual Line Individual - Masters PRECISION BALLET FINAL
NAME C-1 C-2 C-3 TECH ART PREC RANK. EXEC CHOR BALLET RANK. TOTAL RANK.
Furter, Stefan 83,67 70,67 69,33 83,33 86,00 78,33 3 87,00 85,33 86,00 1 82,17 1
Seitz, Jonas 82,00 77,33 68,67 82,67 88,00 79,20 1 73,00 73,67 73,40 4 76,30 2
Bergmeier, R 63,33 84,00 75,00 73,00 76,33 74,00 4 76,67 76,00 76,27 2 75,13 3
Pinteau, Alex 71,33 82,00 81,67 78,67 80,33 78,63 2 66,67 72,67 70,27 6 74,45 4
Quiros, Erika 42,33 73,00 80,00 71,00 68,00 67,17 6 70,33 71,00 70,73 5 68,95 5
Tessa, Roger 64,67 57,00 76,00 73,67 74,67 69,10 5 64,67 63,67 64,07 8 66,58 6
Robert, Patric 61,00 58,00 62,67 68,00 68,00 63,53 8 63,67 66,67 65,47 7 64,50 7
Wolfinger, Dani 57,33 69,00 57,67 69,00 70,67 64,57 7 63,67 62,00 62,67 10 63,62 8
Bayer, Michael 64,33 64,33 59,00 64,33 64,67 63,30 9 55,67 60,33 58,47 11 60,88 9
Guardigli, Luca 57,00 64,67 59,00 47,67 50,67 55,50 11 63,33 63,33 63,33 9 59,42 10
Salvador, Pino 43,33 65,67 61,33 57,67 62,67 57,63 10 54,00 58,67 56,80 12 57,22 11
Memmo, Ivan 50,33 54,33 50,67 47,00 53,33 50,50 13 52,00 55,00 53,80 14 52,15 12
Lucci, Fabrizio 66,33 0,00 62,33 52,00 58,67 47,20 15 59,00 54,67 56,40 13 51,80 13
Marozzi, Nicola 41,67 54,33 64,00 54,33 54,33 53,73 12 45,67 44,33 44,87 15 49,30 14
Bergan, Davide 54,33 47,67 56,33 46,00 50,00 50,47 14 38,00 46,33 43,00 16 46,73 15
Reynes, Gregory 0,00 0,00 0,00 0,00 0,00 0,00 18 78,33 74,67 76,13 3 38,07 16
Daudin, Michel 0,00 20,00 28,67 0,00 0,00 9,73 17 41,33 35,00 37,53 17 23,63 17
Giovannardi, S 43,67 52,33 41,33 31,33 33,00 40,17 16 0,00 0,00 0,00 18 20,08 18
Cervia Cup I I 27-28 April, 2001
Dual Line Pair PRECISION BALLET FINAL
NAME C-1 C-2 C-3 TECH ART PREC RANK. EXEC CHOR BALLET RANK. TOTAL RANK.
Pacavíus 64,00 60,75 76,50 79,75 72,00 74,01 1 77,67 72,67 74,67 1 74,34 1
24h 49,75 44,00 63,00 69,25 74,00 65,34 2 68,00 75,67 72,60 2 68,97 2
Upsilon 71,75 59,75 46,50 60,50 58,25 59,59 3 53,33 48,33 50,33 3 54,96 3
Faut pas rever 33,25 36,75 61,25 47,25 44,25 45,45 4 42,67 48,33 46,07 4 45,76 4
Echo 32,00 31,75 29,75 42,25 41,50 38,74 5 44,33 45,00 44,73 5 41,74 5
Cervia Cup I I 27-28 April, 2001
Dual Line Team PRECISION BALLET FINAL
NAME C-1 C-2 C-3 TECH ART PREC RANK. EXEC CHOR BALLET RANK. TOTAL RANK.
Flippaut 56,75 62,25 67,75 66,75 68,50 65,84 1 62,67 71,00 67,67 1 66,75 1
Cloud Nine 55,50 55,75 56,75 63,00 65,00 61,40 2 53,00 60,33 57,40 2 59,40 2
Punchline 50,50 23,38 52,25 53,25 52,00 49,58 3 38,67 42,33 40,87 4 45,22 3
RAP 50,00 58,50 31,25 34,50 44,25 40,56 4 47,33 39,00 42,33 3 41,45 4
Cervia Cup I I 27-28 April, 2001
Multi Line Individual PRECISION BALLET FINAL
NAME C-1 C-2 C-3 TECH ART PREC RANK. EXEC CHOR BALLET RANK. TOTAL RANK.
Maiocchi, Guido 75,75 77,75 84,25 82,25 80,00 80,23 1 87,67 80,33 83,27 1 81,75 1
Ceresa, Paolo 63,00 65,50 57,75 67,50 64,00 63,90 2 75,67 75,33 75,47 2 69,68 2
Rimet, Pierre-Ives 70,50 65,50 56,75 58,50 52,00 61,30 3 69,67 73,00 71,67 3 66,48 3
Baccolini, Guido 0,00 0,00 0,00 0,00 0,00 0,00 4 57,67 50,00 53,07 4 26,53 4
Bonino, Bruno 0,00 0,00 0,00 0,00 0,00 0,00 4 0,00 0,00 0,00 5 0,00 5
Cervia Cup I I 27-28 April, 2001
Multi Line Pairs PRECISION BALLET FINAL
NAME C-1 C-2 C-3 TECH ART PREC RANK. EXEC CHOR BALLET RANK. TOTAL RANK.
Bitter & Twisted 66,00 43,00 55,00 63,67 66,33 61,63 1 64,67 65,33 65,07 1 63,35 1
4U 62,00 63,00 64,00 57,67 64,33 60,93 2 54,00 46,67 49,60 2 55,27 2
Page précédente